MAINE LAND SALE - LAKE FRONT LOTS

PLAT MAP OF LAKE FRONT LOTS

Danforth, Maine
Woodland Ridge Lakes Estates
(1st Addition)

 

Terms:   5% Down - 15 Year Financing - 12% Simple Interest

No Penalty for Pre-Payment!

10% Discount for Cash Purchases!
 

PRICING AND FINANCING INFORMATION
1st Addition
 

Lot Number

Status

Lake Frontage Name Acreage Price

Down payment

Amount Financed

Interest Rate

Monthly Payment

15 SOLD 202' +/- D.R. 1.88 $ 84,950 $4,250 $ 80,700 12% $   968.54
16 OPEN 484' +/-   3.09 $ 55,000 $2,750 $52,250 12% $   627.09
17 OPEN 545' +/-   2.70 $ 65000 $3,250 $ 61,750 12% $   741.10
18 OPEN 217' +/-   2.76 $ 70,000 $3,500 $ 66,500 12% $   798.11
19 SOLD 208' +/- 2.86 $ 75,000 $3,750 $ 71,250 12% $   855.12
20 OPEN 292' +/-   1.35 $ 75,000 $3,750 $ 71,250 12% $   855.12
21 SOLD

 1,384' +/-

  2.05 $149,950 $7,495 $142,405 12% $1,709.10
22 OPEN 291' +/- 1.09 $ 75,000 $3,750 $ 71,250 12% $  855.12
23 SOLD 625' +/- 2.05 $ 70,000 $3,500 $ 66,500 12% $ 798.11
24 OPEN 330' +/-   2.33 $ 55,000 $2,750 $52,250 12% $   627.09
25 OPEN 483' +/-   3.21 $ 55,000 $2,750 $52,250 12% $   627.09
 

Ask for Mark

Maine Deer Farm (207) 532-2940   or   (207)  Home (207) 532-7602


Click here to e-mail

C. Ray Greene, III / Secretary - Treasurer
Woodland Ridge Lake Land Company
P.O. Box 1956
Ocala, Florida 34478-1956
Phone (352) 690-1711

These lake front lots are surveyed and marked for identification. Roads are completed.  If  you desire to place a refundable "HOLD" deposit on any lot, please e-mail cray188@atlantic.net and provide your name and  telephone number. Please include the words "MAINE DEPOSIT" in the subject line of your e-mail.  We will contact you by phone.

 PROFESSIONAL REFERENCES AVAILABLE UPON REQUEST
 

Click here to go back to HOME PAGE

Click here to view PHOTOGRAPHS